Statistics
In accordance with the legal provisions, the amount of wealth partaking shall be distributed mainly via bank transfer or via mail.
The total number of beneficiaries and the total amount of wealth partaking disbursed via bank transfer and cheque mailing between 2008 and 2022 are shown as follows:
Year | Bank Transfer | Cheque Mailing | Total No. of Beneficiaries | Total Amount* | ||
---|---|---|---|---|---|---|
No. of Beneficiaries | Amount* | No. of Beneficiaries | Amount* | |||
2008 | 76,558 | $380,872,000 | 458,114 | $2,164,426,000 | 534,672 | $2,545,298,000 |
2009 | 82,781 | $493,964,400 | 464,414 | $2,631,312,000 | 547,195 | $3,125,276,400 |
2010 | 88,290 | $527,320,800 | 484,091 | $2,737,741,200 | 572,381 | $3,265,062,000 |
2011 | 91,751 | $365,437,600 | 503,483 | $1,891,026,400 | 595,234 | $2,256,464,000 |
2012 | 97,976 | $683,163,600 | 516,365 | $3,410,776,600 | 614,341 | $4,093,940,200 |
2013 | 104,594 | $833,539,200 | 527,610 | $4,014,048,000 | 632,204 | $4,847,587,200 |
2014 | 113,979 | $1,021,740,000 | 533,173 | $4,585,001,400 | 647,092 | $5,606,741,400 |
2015 | 184,207 | $1,623,756,600 | 479,380 | $4,130,262,000 | 663,587 | $5,754,018,600 |
2016 | 214,845 | $1,890,610,200 | 465,649 | $4,011,348,600 | 680,464 | $5,901,958,800 |
2017 | 280,590 | $2,459,889,000 | 412,899 | $3,573,502,200 | 693,489 | $6,033,391,200 |
2018 | 335,359 | $2,947,066,200 | 368,097 | $3,200,718,600 | 703,456 | $6,147,784,800 |
2019 | 379,952 | $3,714,578,000 | 332,472 | $3,220,808,000 | 712,424 | $6,935,386,000 |
2020 | 423,328 | $4,138,848,000 | 296,740 | $2,879,364,000 | 720,068 | $7,018,212,000 |
2021 | 488,148 | $4,765,640,000 | 236,112 | $2,302,616,000 | 724,260 | $7,068,256,000 |
2022 | 515,359 | $5,041,238,000 | 206,179 | $2,017,590,000 | 721,538 | $7,058,828,000 |
Remarks:
Till to 31.01.2023
* All amounts are expressed in Patacas.